Ladegeräte & Booster
Weitere Kategorien
inkl. MwSt.
Charge current (12V): | 4 A |
Mains Cable Length: | 1,5 m |
Weight: | 0,5 kg |
Gauge: | with background lighting |
For battery capacity (received), up to: | 2 Ah |
For battery capacity (charging), up to: | 90 Ah |
EAN: | 4052899620520 |
mehr Informationen...
Charge current (12V): | 6 A |
Mains Cable Length: | 1,5 m |
Weight: | 1,03 kg |
Gauge: | with background lighting |
For battery capacity (received), up to: | 3 Ah |
For battery capacity (charging), up to: | 110 Ah |
EAN: | 4052899620537 |
mehr Informationen...
Charge current (12V): | 8 A |
Mains Cable Length: | 1,5 m |
Weight: | 1.041 kg |
Gauge: | with background lighting |
For battery capacity (received), up to: | 4 Ah |
For battery capacity (charging), up to: | 150 Ah |
EAN: | 4052899620544 |
mehr Informationen...
Operating temperature from: | -20 °C |
Operating temperature to [C°]: | 40 °C |
Mains voltage (AC): | 12 V |
Inrush current (12V): | 150 A |
Peak current (12V): | 500 A |
Battery Capacity (full charge): | 6 Ah |
Battery: | Lithium-Cobalt-Oxide (LiCoO2) |
Charging time [h]: | 2 Hrs. |
Gauge: | with background lighting |
Short-circuit protection: | Yes |
Overheating protection: | Yes |
Reverse polarity protection: | Yes |
EAN: | 4052899620476 |
mehr Informationen...
Operating temperature from: | -20 °C |
Operating temperature to [C°]: | 40 °C |
Mains voltage (AC): | 12 V |
Inrush current (12V): | 300 A |
Peak current (12V): | 1,5 A |
Battery Capacity (full charge): | 13 Ah |
Battery: | Lithium-Cobalt-Oxide (LiCoO2) |
Charging time [h]: | 3 Hrs. |
Gauge: | with background lighting |
Short-circuit protection: | Yes |
Overheating protection: | Yes |
Reverse polarity protection: | Yes |
EAN: | 4052899620483 |
mehr Informationen...
Operating temperature from: | -20 °C |
Operating temperature to [C°]: | 40 °C |
Mains voltage (AC): | 12 V |
Inrush current (12V): | 400 A |
Peak current (12V): | 2 A |
Battery Capacity (full charge): | 16,8 Ah |
Battery: | Lithium-Cobalt-Oxide (LiCoO2) |
Charging time [h]: | 3 Hrs. |
Gauge: | with background lighting |
Short-circuit protection: | Yes |
Overheating protection: | Yes |
Reverse polarity protection: | Yes |
EAN: | 4052899620490 |
Operating temperature from: | -20 °C |
Operating temperature to [C°]: | 45 °C |
Mains voltage (AC): | 12 V |
Inrush current (12V): | 650 A |
Peak current (12V): | 1,5 A |
Battery Capacity (full charge): | 6 Ah |
Charging time [h]: | 0,1 Hrs. |
Battery: | LFP Battery (LiFePO4) |
Gauge: | with background lighting |
Short-circuit protection: | Yes |
Overheating protection: | Yes |
Reverse polarity protection: | Yes |
EAN: | 4052899620506 |
mehr Informationen...